![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.2 48.3 1/19/10 9.4 1/8/10 948 0 1.86 4 33 1/18/10 ENE 30.15 76
2 36.4 52.5 2/28/10 16.3 2/21/10 676 0 0.24 4 36 2/25/10 NE 30.14 74
3 43.0 66.3 3/15/10 24.3 3/24/10 659 0 0.38 6 43 3/8/10 WSW 30.06 59
4
5 55.5 72.6 5/31/10 34.7 5/25/10 77 4 0.46 5 34 5/28/10 WSW 29.90 57
6 61.2 73.5 6/2/10 51.4 6/2/10 22 5 0.32 2 28 6/3/10 WSW 29.84 72
7
8 31.0 66.6 8/6/10 66.6 8/6/10 97 2 0.32 2 4 8/6/10 WSW 13.99 26
---------------------------------------------------------------------------------------
TOT 41.2 84.5 4/19/10 9.4 1/8/10 2839 24 4.77 4 46 4/8/10 ENE 29.68 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 66.6 66.6 8:41am 66.6 8:41am 0 1 0.00 4 4 8:41am WSW 30.07 55
7 44.7 66.6 12:00am 66.6 12:00am 21 1 0.00 3 4 12:00am WSW 20.19 37
8 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0.00 0
9 0.0 0.0 12:00am 0.0 12:00am 11 0 0.00 0 0 12:00am N 0.00 0
---------------------------------------------------------------------------------------
TOT 31.0 66.6 8/6/10 66.6 8/6/10 97 2 0.32 2 4 8/6/10 WSW 13.99 26
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:01am 1/1/10 0 12:00am 1/18/10 68 Wind Speed 46 2:07pm 4/8/10 0 12:11am 1/1/10 4 Wind Gust 46 2:07pm 4/8/10 0 7:30am 1/1/10 10 In Humidity 32 4:20pm 6/4/10 10 10:02am 1/8/10 18 Humidity 100 9:37pm 1/13/10 12 3:56pm 4/19/10 65 In Temp 83.5 5:56pm 4/18/10 59.1 5:45am 2/21/10 70.0 Out Temp 84.5 5:44pm 4/19/10 9.4 8:30am 1/8/10 41.2 Raw Barometer 30.71 11:16pm 1/7/10 0.00 4:38pm 2/11/10 29.68 Total Rain 4.77 9:50pm 6/4/10 0.00 12:00am 1/1/10 2.30
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 248 8:41am 8/6/10 0 4:02pm 8/7/10 248 Wind Speed 4 8:41am 8/6/10 0 4:02pm 8/7/10 2 Wind Gust 4 8:41am 8/6/10 0 4:02pm 8/7/10 2 In Humidity 29 8:41am 8/6/10 29 8:41am 8/6/10 13 Humidity 55 8:41am 8/6/10 55 8:41am 8/6/10 25 In Temp 77.1 8:41am 8/6/10 77.1 8:41am 8/6/10 35.4 Out Temp 66.6 8:41am 8/6/10 66.6 8:41am 8/6/10 30.6 Raw Barometer 30.07 8:41am 8/6/10 0.00 4:02pm 8/7/10 13.82 Total Rain 4.77 8:41am 8/6/10 4.45 8:41am 8/6/10 4.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 0 12:00am 0 12:00am 0 Humidity 0 12:00am 0 12:00am 0 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 0.0 12:00am 0.0 12:00am 0.0 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 4.77 12:00am 4.77 12:00am 4.77
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/26/2009 248 270 202 8 27 5 17 27 11 18 22 16 57 64 51 73.8 77.0 71.2 33.3 36.9 29.8 30.14 30.23 30.06 0.03 0.03 0.03
2/27/2009 248 292 0 6 25 2 15 25 6 16 18 14 56 76 35 72.1 77.0 68.5 30.8 39.2 24.6 30.46 30.57 30.24 0.03 0.03 0.03
2/28/2009 0 136 58 6 9 0 15 33 1 16 15 15 56 50 48 72.1 72.8 68.5 30.8 40.8 24.0 30.46 30.55 30.42 0.03 0.03 0.03
3/1/2009 68 360 5 6 30 0 11 30 0 15 16 14 46 69 32 71.1 73.6 68.5 40.9 48.6 32.2 30.25 30.43 30.11 0.03 0.03 0.03
3/2/2009 45 360 5 3 25 0 7 25 0 18 21 15 62 76 42 73.4 76.4 69.2 44.2 57.5 35.3 29.98 30.12 29.78 0.03 0.03 0.03
3/3/2009 68 360 5 2 16 0 6 16 0 21 24 19 65 92 34 73.2 77.3 70.9 48.2 60.0 36.0 29.83 29.90 29.75 0.03 0.03 0.03
3/4/2009 225 360 10 4 26 0 9 30 0 21 23 18 73 89 56 73.9 77.5 71.1 39.3 46.9 33.4 29.83 29.96 29.73 0.03 0.03 0.03
3/5/2009 225 360 5 7 32 0 15 32 0 18 19 17 55 81 36 73.7 76.3 70.9 38.6 46.0 31.1 30.02 30.09 29.95 0.03 0.03 0.03
3/6/2009 248 360 5 6 28 0 14 28 0 17 18 15 68 92 42 73.0 75.6 70.7 34.4 40.6 28.6 30.03 30.20 29.92 0.04 0.04 0.03
3/7/2009 248 360 5 3 20 0 8 21 0 14 15 13 52 77 30 69.9 73.3 67.2 33.1 43.4 21.3 30.17 30.25 30.00 0.04 0.04 0.04
3/8/2009 248 360 5 5 24 0 12 26 0 14 14 14 56 77 37 71.8 73.6 70.7 35.6 41.7 31.9 29.97 30.02 29.92 0.04 0.04 0.04
3/9/2009 225 360 9 5 27 0 11 29 0 14 16 13 62 81 27 73.2 76.3 70.1 31.8 39.7 26.2 29.98 30.06 29.94 0.04 0.04 0.04
3/10/2009 248 360 5 5 25 0 12 26 0 13 15 12 61 82 41 72.1 75.4 69.6 30.6 37.9 25.2 30.25 30.38 30.06 0.04 0.04 0.04
3/11/2009 225 360 5 2 12 0 4 12 0 13 15 11 59 90 32 72.0 76.1 66.4 30.6 45.2 18.8 30.37 30.43 30.29 0.04 0.04 0.04
3/12/2009 68 360 5 2 12 0 4 13 0 13 15 11 60 86 33 72.8 76.3 69.2 32.6 46.0 18.6 30.44 30.49 30.37 0.04 0.04 0.04
3/13/2009 68 360 5 3 17 0 6 17 0 14 16 12 59 84 29 72.2 75.9 70.1 35.4 51.6 21.2 30.37 30.49 30.19 0.04 0.04 0.04
3/14/2009 180 360 5 3 19 0 7 20 0 14 15 12 54 81 28 70.3 72.4 68.0 40.3 56.4 24.7 29.95 30.19 29.77 0.04 0.04 0.04
3/15/2009 0 360 5 3 27 0 8 27 0 16 18 15 71 96 35 71.4 73.1 69.9 44.2 55.1 33.5 29.85 29.90 29.80 0.05 0.06 0.04
3/16/2009 202 360 5 7 42 0 14 47 0 18 20 17 58 92 31 72.9 75.7 71.4 53.1 67.1 41.7 29.95 30.04 29.89 0.06 0.06 0.06
3/17/2009 248 360 5 4 22 0 8 23 0 19 21 18 66 92 40 72.3 75.0 70.9 46.5 55.4 37.9 30.20 30.29 30.03 0.06 0.06 0.06
3/18/2009 315 360 5 2 12 0 4 12 0 18 20 16 60 89 27 71.7 74.3 69.9 44.6 61.4 28.2 30.30 30.39 30.23 0.06 0.06 0.06
3/19/2009 45 360 5 3 20 0 7 20 0 18 20 16 56 92 28 72.3 75.4 69.9 48.7 66.5 31.0 30.11 30.25 29.97 0.06 0.06 0.06
3/20/2009 22 360 5 3 18 0 7 18 0 19 22 17 55 87 23 72.3 75.2 70.4 52.6 71.9 33.4 29.92 30.03 29.78 0.06 0.06 0.06
3/21/2009 338 360 5 4 27 0 8 27 0 21 25 19 56 85 32 72.3 73.3 71.1 54.8 65.8 45.6 29.70 29.80 29.57 0.07 0.11 0.06
3/22/2009 270 360 5 9 46 0 18 46 0 22 23 20 68 92 37 72.6 73.8 71.8 45.7 52.3 39.3 29.69 29.84 29.63 0.13 0.14 0.11
3/23/2009 248 360 15 20 51 1 35 56 5 18 20 16 50 67 34 73.5 76.6 70.4 41.0 50.7 32.7 30.10 30.23 29.84 0.14 0.14 0.14
3/24/2009 248 360 55 7 33 0 15 33 0 16 19 14 50 71 37 73.0 77.7 70.6 42.1 52.2 32.6 30.20 30.28 30.10 0.14 0.14 0.14
3/25/2009 248 360 145 9 35 0 19 35 2 19 22 17 73 92 48 74.0 76.4 72.1 40.7 47.5 35.5 29.93 30.11 29.79 0.15 0.18 0.14
3/26/2009 248 355 13 9 42 0 19 42 1 18 21 15 57 86 24 74.3 76.4 71.6 39.1 50.0 29.7 30.09 30.25 29.84 0.18 0.18 0.18
3/27/2009 248 360 5 5 28 0 11 28 0 15 17 13 53 83 24 72.9 76.4 70.4 38.9 52.5 23.1 30.25 30.33 30.17 0.18 0.18 0.18
3/28/2009 45 360 5 4 33 0 8 33 0 16 19 14 57 84 37 71.9 73.1 70.4 46.6 61.5 28.2 29.94 30.18 29.52 0.18 0.18 0.18
3/29/2009 270 360 5 19 51 0 35 51 0 16 19 14 55 82 42 72.8 74.7 71.8 39.6 52.5 34.0 29.66 29.95 29.42 0.19 0.20 0.18
3/30/2009 248 360 5 10 35 0 20 35 2 14 16 13 49 74 26 73.7 76.1 71.2 39.0 49.6 28.6 30.15 30.25 29.95 0.20 0.20 0.20
3/31/2009 248 360 5 7 34 0 15 34 0 15 19 12 56 81 47 72.7 76.6 70.4 40.2 51.6 31.4 29.98 30.17 29.71 0.20 0.22 0.20
4/1/2009 248 319 174 12 39 0 24 39 0 16 18 14 50 68 31 73.9 76.3 71.4 38.3 46.8 29.3 29.98 30.06 29.80 0.22 0.22 0.22
4/2/2009 45 360 5 5 32 0 10 33 0 17 23 14 72 92 50 73.5 76.3 70.6 42.6 54.1 35.9 29.76 29.97 29.60 0.32 0.39 0.22
4/3/2009 248 360 17 15 43 1 29 45 4 19 20 17 65 83 51 73.6 77.5 71.2 39.4 44.4 34.4 29.73 29.87 29.63 0.39 0.39 0.39
4/4/2009 248 360 5 6 27 0 14 27 0 16 17 15 52 76 26 72.0 73.3 69.9 41.6 54.9 30.1 30.11 30.30 29.87 0.39 0.39 0.39
4/5/2009 45 360 5 4 20 0 9 21 0 15 16 14 47 81 20 71.1 73.3 68.5 45.1 60.0 30.0 30.40 30.48 30.30 0.39 0.39 0.39
4/6/2009 68 360 5 6 26 0 11 26 0 15 17 13 41 71 19 73.6 76.3 70.4 50.5 67.9 32.6 30.30 30.43 30.11 0.39 0.39 0.39
4/7/2009 68 360 5 7 24 0 13 25 1 16 19 15 37 77 12 73.0 76.3 70.7 57.1 76.3 33.6 29.92 30.13 29.60 0.39 0.39 0.39
4/8/2009 248 360 5 7 34 0 15 35 0 20 24 17 57 92 34 74.2 76.6 71.9 53.4 61.6 45.6 29.54 29.66 29.45 0.39 0.41 0.39
4/9/2009 248 360 5 11 37 0 22 38 0 24 26 23 63 89 40 74.2 76.4 71.4 51.0 59.6 44.1 29.78 29.87 29.66 0.41 0.41 0.41
4/10/2009 68 360 5 3 18 0 6 20 0 24 27 21 77 94 47 74.3 76.4 71.9 49.0 60.6 43.3 29.77 29.81 29.69 0.51 0.57 0.41
4/11/2009 248 360 15 7 33 0 15 33 0 24 25 23 68 92 37 72.5 73.3 71.9 51.2 60.4 43.2 29.87 30.02 29.78 0.57 0.57 0.57
4/12/2009 225 360 5 6 26 0 13 26 0 22 24 21 53 77 30 72.5 73.1 71.9 52.4 64.1 39.9 30.13 30.22 30.02 0.57 0.57 0.57
4/13/2009 112 360 5 4 18 0 8 18 0 21 22 20 58 82 39 73.9 75.9 72.1 53.2 64.5 43.2 29.92 30.09 29.75 0.57 0.57 0.57
4/14/2009 225 360 17 9 32 0 20 33 2 20 22 19 54 65 41 74.3 76.1 71.2 42.8 50.8 36.3 29.69 29.75 29.60 0.57 0.57 0.57
4/15/2009 270 360 5 3 20 0 8 21 0 20 23 18 86 94 57 73.4 75.6 71.8 37.7 42.0 33.2 29.74 29.92 29.59 0.72 0.83 0.57
4/16/2009 248 360 5 4 17 0 8 18 0 21 23 20 65 90 37 74.3 76.8 71.8 46.3 57.6 38.5 30.14 30.26 29.91 0.83 0.83 0.83
4/17/2009 248 360 5 5 23 0 10 24 0 20 22 18 53 86 22 74.1 76.8 70.9 50.7 65.6 34.3 30.24 30.33 30.13 0.83 0.83 0.83
4/18/2009 248 360 5 7 27 0 14 27 0 21 22 19 47 74 23 72.2 73.0 71.4 54.3 66.0 42.6 30.24 30.31 30.14 0.83 0.83 0.83
4/19/2009 225 360 5 3 18 0 6 18 0 19 22 17 47 80 19 72.0 73.0 70.9 54.9 75.0 33.1 30.32 30.40 30.22 0.83 0.83 0.83
4/20/2009 90 360 5 3 18 0 6 19 0 21 24 18 47 81 17 73.8 76.4 72.1 60.5 80.8 38.5 30.22 30.31 30.09 0.83 0.83 0.83
4/21/2009 202 360 5 2 14 0 5 15 0 23 30 19 45 81 12 73.7 75.9 71.1 63.4 84.3 41.4 30.04 30.16 29.87 0.83 0.83 0.83
4/22/2009 270 360 5 3 16 0 7 17 0 25 29 21 46 77 20 73.8 76.3 71.6 63.7 81.4 44.2 29.75 29.88 29.57 0.83 0.83 0.83
4/23/2009 248 360 5 7 33 0 14 34 0 25 28 22 49 70 34 74.5 76.6 71.8 55.7 65.2 47.2 29.63 29.76 29.56 0.83 0.83 0.83
4/24/2009 225 360 94 8 31 0 18 31 1 19 22 16 34 77 14 74.3 76.6 71.9 46.7 57.0 36.4 29.88 29.94 29.76 0.83 0.83 0.83
4/25/2009 0 360 5 7 34 0 14 35 0 15 17 14 36 66 16 72.2 73.5 70.7 46.7 59.4 29.7 29.88 29.97 29.80 0.83 0.83 0.83
4/26/2009 0 360 5 13 38 0 26 38 2 15 16 15 44 66 27 72.9 73.6 72.3 47.4 57.5 36.5 29.94 30.02 29.85 0.83 0.83 0.83
4/27/2009 68 360 5 4 20 0 8 20 0 16 18 14 48 82 16 74.2 76.8 70.6 48.7 66.0 28.0 29.90 30.06 29.70 0.83 0.83 0.83
4/28/2009 225 360 5 4 32 0 9 36 0 20 24 17 73 89 49 74.6 77.0 71.8 47.7 55.1 40.6 29.80 29.98 29.69 0.89 0.98 0.83
4/29/2009 270 360 5 4 20 0 9 21 0 20 22 19 59 84 30 73.9 76.6 71.2 46.2 57.8 37.1 30.09 30.15 29.97 0.98 0.98 0.98
4/30/2009 270 360 5 5 29 0 10 30 0 19 23 17 55 81 25 73.8 76.6 71.2 46.9 58.3 36.4 30.14 30.20 30.09 0.98 0.98 0.98
5/1/2009 68 360 5 4 20 0 8 20 0 21 27 17 58 74 39 73.5 75.9 70.7 49.5 60.4 38.0 30.11 30.22 29.90 0.98 0.98 0.98
5/2/2009 158 360 5 5 22 0 10 23 0 24 27 21 68 93 42 72.0 72.6 71.4 53.3 62.8 46.1 29.86 29.95 29.76 1.25 1.38 0.98
5/3/2009 22 360 5 4 34 0 8 34 0 26 28 22 77 90 58 72.1 72.8 71.4 52.2 61.3 46.1 29.93 30.01 29.82 1.43 1.51 1.38
5/4/2009 112 360 5 3 18 0 7 20 0 26 31 22 69 92 36 72.9 75.7 71.2 50.5 62.5 38.8 30.00 30.10 29.82 1.52 1.56 1.51
5/5/2009 270 360 5 5 35 0 10 35 0 29 32 24 61 92 31 72.7 75.0 70.9 58.9 70.2 47.8 29.82 29.88 29.77 1.60 1.61 1.56
5/6/2009 248 360 5 4 23 0 8 23 0 28 33 24 63 85 37 72.8 75.2 70.6 56.5 67.6 47.4 29.90 29.98 29.85 1.62 1.62 1.61
5/7/2009 248 360 5 8 35 0 17 35 0 28 31 22 53 83 30 73.2 75.2 70.7 53.9 61.6 44.4 30.06 30.18 29.97 1.62 1.62 1.62
5/8/2009 270 360 5 3 16 0 8 16 0 22 24 19 44 70 13 72.6 74.9 69.4 49.6 61.5 37.7 30.22 30.28 30.16 1.62 1.62 1.62
5/9/2009 68 360 5 3 16 0 6 16 0 20 22 17 43 81 13 71.3 72.3 70.6 52.5 69.9 33.2 30.13 30.23 30.02 1.62 1.62 1.62
5/10/2009 45 360 5 2 14 0 6 15 0 19 22 17 42 79 15 71.2 72.3 70.6 55.9 71.4 35.9 30.06 30.17 29.92 1.62 1.62 1.62
5/11/2009 270 355 5 4 23 0 9 25 0 22 26 18 46 78 24 73.0 75.2 70.6 59.0 74.0 41.3 29.82 29.92 29.71 1.62 1.62 1.62
5/12/2009 270 360 5 9 36 0 20 38 0 21 23 17 41 77 19 72.7 74.9 69.2 54.0 60.9 42.5 29.80 30.06 29.69 1.62 1.62 1.62
5/13/2009 202 360 5 4 22 0 9 23 0 17 21 15 37 64 17 72.6 75.4 70.2 49.1 61.1 34.9 30.14 30.26 29.99 1.62 1.62 1.62
5/14/2009 112 360 5 4 40 0 8 41 0 21 29 16 56 83 35 73.2 75.4 70.7 56.1 69.5 45.1 29.93 30.00 29.86 1.63 1.65 1.62
5/15/2009 248 360 5 5 18 0 11 18 0 25 28 22 45 83 20 72.9 74.7 70.4 57.2 70.1 44.7 30.11 30.18 29.95 1.65 1.65 1.65
5/16/2009 202 360 5 2 15 0 5 15 0 22 26 17 42 81 13 70.9 71.8 69.9 60.4 80.5 37.9 30.14 30.23 30.06 1.65 1.65 1.65
5/17/2009 112 360 5 2 10 0 4 10 0 24 29 19 42 79 11 70.9 71.9 69.6 67.4 90.2 42.6 30.05 30.17 29.89 1.65 1.65 1.65
5/18/2009 45 360 5 3 33 0 6 33 0 26 32 21 39 76 11 73.1 75.6 70.6 74.8 95.8 51.7 29.77 29.91 29.58 1.65 1.65 1.65
5/19/2009 225 360 5 7 32 0 14 32 0 28 30 25 24 41 12 73.2 75.6 70.2 78.4 88.9 63.2 29.57 29.63 29.44 1.65 1.65 1.65
5/20/2009 248 360 17 11 32 0 21 33 1 24 29 20 30 55 8 73.0 75.4 69.9 58.5 69.3 47.0 29.91 30.03 29.63 1.65 1.65 1.65
5/21/2009 45 360 5 2 13 0 5 15 0 21 27 16 32 70 13 72.9 75.6 70.2 59.6 81.5 34.9 30.00 30.13 29.85 1.65 1.65 1.65
5/22/2009 180 360 5 2 10 0 4 12 0 23 28 19 42 80 13 72.9 74.9 70.9 67.3 88.5 44.4 29.83 29.94 29.71 1.65 1.65 1.65
5/23/2009 158 360 5 2 27 0 6 27 0 26 29 22 49 78 24 71.8 72.4 71.1 66.6 82.2 50.2 29.75 29.83 29.66 1.65 1.65 1.65
5/24/2009 225 360 5 5 46 0 12 49 0 28 31 25 53 79 24 71.8 72.4 70.7 66.5 81.1 56.3 29.76 29.83 29.67 1.65 1.65 1.65
5/25/2009 68 360 5 3 22 0 6 22 0 26 28 24 54 85 26 73.1 74.9 71.2 63.9 77.1 48.2 29.86 29.93 29.79 1.65 1.65 1.65
5/26/2009 292 360 5 3 35 0 7 35 0 26 31 23 46 89 15 72.9 74.7 70.6 66.5 83.9 46.7 29.90 29.98 29.82 1.65 1.65 1.65
5/27/2009 45 360 5 4 28 0 9 28 0 24 27 22 36 66 12 72.7 74.5 70.7 69.3 85.7 50.6 29.89 29.98 29.81 1.65 1.65 1.65
5/28/2009 45 360 5 2 16 0 5 18 0 25 28 21 39 71 14 73.0 74.7 70.9 70.3 90.7 48.6 29.89 29.97 29.80 1.65 1.65 1.65
5/29/2009 158 360 5 3 30 0 6 31 0 26 32 22 42 78 12 73.0 74.3 69.9 73.2 94.4 53.2 29.87 29.96 29.77 1.65 1.65 1.65
5/30/2009 68 360 5 3 28 0 7 28 0 29 35 24 43 69 17 71.6 72.3 70.4 74.7 91.0 59.9 29.81 29.90 29.69 1.65 1.65 1.65
5/31/2009 135 360 5 4 34 0 8 34 0 31 36 26 58 80 24 71.2 72.4 69.7 69.1 86.9 60.9 29.77 29.82 29.67 1.65 1.66 1.65
6/1/2009 68 360 5 3 21 0 7 21 0 31 37 27 67 92 32 71.7 74.5 69.6 66.5 79.9 56.5 29.79 29.85 29.72 1.66 1.69 1.66
6/2/2009 68 360 5 3 20 0 8 20 0 34 41 31 74 94 43 71.8 74.3 69.6 64.2 77.6 55.8 29.88 29.92 29.82 2.16 2.22 1.69
6/3/2009 90 360 5 3 14 0 6 15 0 34 38 30 59 88 29 72.5 75.2 70.6 69.7 83.5 56.3 29.89 29.97 29.79 2.22 2.22 2.22
6/4/2009 68 360 5 5 22 0 10 22 0 33 35 31 51 73 24 73.6 75.4 72.1 71.4 85.9 61.4 29.75 29.87 29.61 2.26 2.33 2.22
6/5/2009 315 360 5 4 32 0 9 32 0 31 34 29 69 91 39 73.5 75.7 72.3 61.6 72.8 52.2 29.61 29.67 29.51 2.35 2.58 2.33
6/6/2009 202 360 5 3 20 0 6 21 0 32 36 30 83 95 52 72.7 73.3 71.8 57.1 69.3 52.7 29.67 29.72 29.62 2.80 3.17 2.58
6/7/2009 225 360 5 6 30 0 13 32 0 33 35 30 65 96 27 72.5 73.3 72.1 60.6 70.6 52.6 29.75 29.79 29.71 3.19 3.19 3.17
6/8/2009 68 360 5 4 20 0 10 21 0 31 35 28 55 79 33 73.0 75.4 71.9 62.7 73.6 51.7 29.76 29.82 29.68 3.19 3.19 3.19
6/9/2009 112 360 5 3 20 0 7 20 0 30 36 27 57 87 26 72.3 74.7 70.6 62.9 79.3 48.3 29.73 29.80 29.64 3.19 3.19 3.19
6/10/2009 202 360 25 5 30 0 11 30 0 30 32 28 52 74 32 72.4 74.3 70.4 64.3 72.3 57.7 29.73 29.78 29.70 3.19 3.19 3.19
6/11/2009 338 360 5 2 18 0 5 18 0 31 35 27 67 87 41 72.5 74.5 71.6 61.1 70.7 52.7 29.80 29.86 29.75 3.19 3.19 3.19
6/12/2009 135 360 5 2 24 0 5 24 0 30 33 28 63 92 30 72.0 74.0 70.1 63.1 76.5 50.0 29.85 29.91 29.79 3.19 3.19 3.19
6/13/2009 90 260 22 3 24 0 6 24 0 31 36 28 69 85 45 71.8 72.4 70.2 62.4 73.4 56.4 29.79 29.83 29.71 3.19 3.19 3.19
6/14/2009 180 360 5 2 33 0 6 33 0 34 37 30 73 90 48 72.0 72.6 70.6 61.4 72.5 54.8 29.81 29.84 29.78 3.19 3.19 3.19
6/15/2009 225 360 5 3 21 0 8 21 0 33 37 31 68 91 40 72.3 74.5 70.1 64.0 73.9 54.8 29.82 29.85 29.79 3.19 3.19 3.19
6/16/2009 45 360 5 3 16 0 7 16 0 33 38 30 59 90 31 72.1 74.5 70.4 67.5 81.1 51.3 29.82 29.89 29.74 3.19 3.19 3.19
6/17/2009 248 360 5 6 27 0 12 27 0 33 37 30 58 84 37 72.4 74.7 70.4 66.9 75.8 55.3 29.75 29.81 29.70 3.19 3.19 3.19
6/18/2009 248 360 5 6 29 0 14 29 0 32 34 29 44 73 16 72.9 75.0 71.8 68.2 79.0 57.4 29.79 29.85 29.75 3.19 3.19 3.19
6/19/2009 202 360 5 4 46 0 9 48 0 29 33 26 51 79 21 73.0 75.2 71.9 66.4 86.5 50.0 29.68 29.76 29.53 3.19 3.19 3.19
6/20/2009 112 355 12 3 18 0 6 18 0 32 36 30 77 94 52 72.7 73.1 72.3 60.3 68.6 55.3 29.65 29.72 29.60 3.47 3.54 3.19
6/21/2009 90 360 5 4 28 0 9 28 0 32 35 29 75 92 53 72.6 73.1 71.9 56.7 66.9 48.9 29.73 29.93 29.65 3.55 3.56 3.54
6/22/2009 225 360 5 4 17 0 9 17 0 30 33 28 53 87 29 72.7 74.9 71.8 58.2 70.7 43.9 30.01 30.07 29.93 3.56 3.56 3.56
6/23/2009 68 360 5 2 12 0 5 12 0 28 32 24 53 89 24 72.6 74.9 71.6 63.8 83.4 43.3 29.95 30.06 29.81 3.56 3.56 3.56
6/24/2009 90 360 5 2 13 0 5 13 0 31 35 28 49 92 13 73.0 75.4 71.8 73.7 92.8 52.2 29.82 29.91 29.69 3.56 3.56 3.56
6/25/2009 248 355 5 3 17 0 7 17 0 31 33 28 46 86 16 72.4 73.6 71.2 75.2 91.9 55.7 29.74 29.81 29.68 3.56 3.56 3.56
6/26/2009 270 360 5 6 38 0 13 39 0 29 33 26 34 55 15 72.2 73.5 70.6 73.1 84.7 61.9 29.78 29.92 29.70 3.56 3.56 3.56
6/27/2009 225 360 5 4 25 0 10 26 0 26 29 23 27 43 9 72.2 72.6 71.8 70.3 84.8 55.6 30.05 30.13 29.92 3.56 3.56 3.56
6/28/2009 90 355 15 2 14 0 5 14 0 26 31 22 44 86 12 72.2 72.6 71.8 72.0 94.8 47.9 29.95 30.07 29.77 3.56 3.56 3.56
6/29/2009 158 360 5 2 18 0 6 18 0 34 44 25 43 75 16 72.9 75.0 70.4 76.9 96.2 56.8 29.74 29.83 29.64 3.56 3.56 3.56
6/30/2009 270 360 5 2 16 0 6 16 0 33 39 30 42 81 18 72.6 74.0 71.6 76.7 93.8 59.1 29.69 29.76 29.63 3.56 3.56 3.56
7/1/2009 248 360 5 2 18 0 6 18 0 28 31 25 31 53 13 72.2 73.1 71.4 78.2 93.8 65.9 29.76 29.83 29.69 3.56 3.56 3.56
7/2/2009 45 360 5 3 21 0 7 23 0 28 30 27 47 80 13 72.6 73.8 71.9 74.3 91.6 58.4 29.79 29.88 29.71 3.56 3.56 3.56
7/3/2009 68 360 5 3 32 0 7 33 0 29 33 27 54 85 26 72.6 73.8 71.6 73.0 90.6 59.2 29.88 29.97 29.79 3.56 3.56 3.56
7/4/2009 68 355 5 3 18 0 8 19 0 32 38 28 50 86 20 72.5 73.3 71.9 75.2 91.9 57.7 29.90 29.98 29.78 3.56 3.56 3.56
7/5/2009 90 360 5 5 28 0 10 28 0 33 38 29 50 83 22 72.4 73.1 71.9 75.7 92.8 59.0 29.77 29.87 29.65 3.56 3.56 3.56
7/6/2009 270 360 5 4 29 0 10 30 0 29 34 27 44 85 18 72.6 73.6 71.4 73.5 85.8 56.3 29.71 29.74 29.66 3.56 3.56 3.56
7/7/2009 248 360 5 3 19 0 7 19 0 26 29 24 38 69 17 72.5 73.6 71.4 70.1 85.6 53.2 29.71 29.81 29.62 3.56 3.56 3.56
7/8/2009 248 360 5 6 27 0 13 28 0 25 28 23 34 51 21 72.6 73.6 71.6 69.2 78.8 58.2 29.77 29.83 29.65 3.56 3.56 3.56
7/9/2009 270 360 5 3 21 0 7 21 0 25 29 23 44 82 18 72.6 73.8 71.8 67.4 83.9 50.0 29.86 29.92 29.82 3.56 3.56 3.56
7/10/2009 45 360 5 3 16 0 7 16 0 26 30 22 42 76 18 72.8 74.5 71.9 71.6 91.5 50.3 29.91 30.01 29.79 3.56 3.56 3.56
7/11/2009 180 360 5 2 11 0 5 11 0 30 33 26 47 82 14 73.1 73.8 72.6 75.3 94.9 56.7 29.84 29.89 29.77 3.56 3.56 3.56
7/12/2009 68 360 5 3 33 0 8 37 0 32 34 29 41 73 14 73.1 73.6 72.4 78.8 96.3 62.2 29.79 29.87 29.69 3.56 3.56 3.56
